Our Service
For Events, American Portables Recommends the Following:
Length of Event in Hours
Avg Crowd Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Avg Crowd Size30 | 11 | 21 | 31 | 41 | 52 | 62 | 72 | 82 | 93 | 103 |
Avg Crowd Size60 | 11 | 21 | 32 | 42 | 53 | 63 | 73 | 84 | 94 | 104 |
Avg Crowd Size125 | 12 | 22 | 32 | 43 | 54 | 64 | 74 | 85 | 95 | 105 |
Avg Crowd Size250 | 13 | 23 | 33 | 44 | 54 | 65 | 76 | 86 | 97 | 108 |
Avg Crowd Size500 | 14 | 25 | 36 | 46 | 57 | 67 | 79 | 89 | 910 | 1012 |
Avg Crowd Size1000 | 16 | 28 | 38 | 48 | 59 | 69 | 711 | 812 | 913 | 1013 |
Avg Crowd Size2000 | 16 | 26 | 39 | 412 | 514 | 616 | 718 | 820 | 923 | 1025 |
Avg Crowd Size3000 | 17 | 29 | 312 | 416 | 520 | 624 | 726 | 830 | 934 | 1038 |
Avg Crowd Size4000 | 19 | 213 | 316 | 422 | 525 | 630 | 735 | 840 | 945 | 1050 |
Avg Crowd Size5000 | 112 | 215 | 320 | 425 | 531 | 638 | 744 | 850 | 956 | 1063 |
Avg Crowd Size10000 | 115 | 225 | 338 | 450 | 563 | 675 | 788 | 8100 | 9113 | 10125 |
Avg Crowd Size15000 | 120 | 238 | 356 | 475 | 594 | 6113 | 7131 | 8150 | 9169 | 10188 |
Avg Crowd Size20000 | 125 | 250 | 375 | 4100 | 5125 | 6150 | 7175 | 8200 | 9225 | 10250 |
Avg Crowd Size25000 | 138 | 269 | 399 | 4130 | 5160 | 6191 | 7221 | 8252 | 9282 | 10313 |
Avg Crowd Size30000 | 146 | 282 | 3119 | 4156 | 5192 | 6229 | 7266 | 8302 | 9339 | 10376 |
Debris Boxes
8 YD BOX DIRT /CONCRETE/MIX | - No tonnage max. |
8 YD BOX UP TO 1 TONS OF WEIGHT | 12'X 8'WX З'Н |
15 YD BOX UP TO 1.5 TONS OF WEIGHT | 14'L X8'W X 4'H |
20 YD BOX UP TO 2.75 TONS OF WEIGHT | 14'LX 8'W X 5'H |
30 YD BOX UP TO 3.75 TONS OF WEIGHT | 22'LX 8'WX 5'H |
40 YD BOX UP TO 4.75 TONS OF WEIGHT | 22'LX 8'WX 6.5'H |